| 2006 | 2007 | 2008 | ||
|---|---|---|---|---|
| January | 1/11/07 | 1/10/08 | ||
| February | Canceled | 2/13/08 | ||
| March | 3/8/07 | 3/13/08 | ||
| April | 4/12/2006 | 4/10/2008 | ||
| May | 5/11/2006 | 5/8/2008 | ||
| June | 6/8/2006 | 6/7/2007 | ||
| July | 7/13/2006 | 7/12/2007 | ||
| August | 8/10/2006 | |||
| September | 9/14/2006 | 9/13/2007 | ||
| October | 10/12/2006 | 10/11/2007 | ||
| November | 11/9/2006 | |||
| December | 12/21/2006 | Christmas Party |
![]() |